| Troy Ounces | Value (then) | |
| 1848 | 11,866 | 245,301 |
| 1849 | 491,072 | 10,151,060 |
| 1850 | 1,996,586 | 41,276,106 |
| 1851 | 3,673,512 | 75,938,232 |
| 1852 | 3,932,631 | 81,294,700 |
| 1853 | 3,270,803 | 67,613,487 |
| 1854 | 3,358,867 | 69,433,931 |
| 1855 | 2,684,106 | 55,485,345 |
| 1856 | 2,782,018 | 57,509,411 |
| 1857 | 2,110,513 | 43,628,172 |
| 1858 | 2,253,846 | 46,591,140 |
| 1859 | 2,217,829 | 45,846,599 |
| TOTAL | 28,783,649 | $595,013,484 |
US gold coins during this time represent 69% of the total amount of California gold mined. Current gold production is around 900,000 ounces per year, worth $360,000,000 annually.