| Denom | Years | Weight | Diameter | Mintage 40-59 | Value | CPHP | DPHP | ||
|---|---|---|---|---|---|---|---|---|---|
| Large Cent | 1793-1857 | 10.89 g | 28 mm | 70,917,303 | 15% | $ 709,173 | 1% | 306 | $3 |
| Small Cents | 1856- | 4.67 g | 19 mm | 78,450,000 | 17% | 784,500 | 1% | 338 | $3 |
| Silver Trime | 1851-1873 | 0.80 g | 14 mm | 41,796,900 | 9% | 1,253,907 | 2% | 180 | $5 |
| Half Dime | 1794-1873 | 1.34 g | 15.5 mm | 63,407,605 | 14% | 3,170,380 | 4% | 273 | $14 |
| Dime | 1796- | 2.49 g | 17.9 mm | 59,947,310 | 13% | 5,994,731 | 8% | 258 | $26 |
| Quarter Dollar | 1796- | 6.68 g | 24.3 mm | 71,957,607 | 15% | 17,989,402 | 25% | 310 | $78 |
| Half Dollar | 1794- | 13.36 g | 30.6 mm | 78,194,910 | 17% | 39,097,455 | 55% | 337 | $169 |
| Dollar | 1836-1935 | 26.73 g | 38.1 mm | 1,585,323 | 0.3% | 1,585,323 | 2% | 7 | $7 |
| TOTAL | 466,256,958 | 100% | $70,584,871 | 100% | 2,010 | $304 | |||
CPHP = Coins per Hundred Persons, based on US population in 1850 of 23,191,876.
DPHP = Dollars value per Hundred Persons
| Denom | Years | Weight | Diameter | Mintage 40-59 | Value | CPHP | DPHP | ||
|---|---|---|---|---|---|---|---|---|---|
| $1 Gold | 1849-1889 | 1.672 g | 13 mm | 16,456,181 | 32% | $16,456,181 | 4% | 71 | $71 |
| ¼ Eagle | 1821-1929 | 4.18 g | 18 mm | 7,724,422 | 15% | 19,311,055 | 5% | 33 | $83 |
| $3 Gold | 1854-1889 | 5.015 g | 20.5 mm | 334,065 | 1% | 1,002,195 | 0% | 1 | $4 |
| ½ Eagle | 1795-1929 | 8.359 g | 21.6 mm | 8,127,499 | 16% | 40,637,495 | 10% | 35 | $175 |
| Eagle | 1838-1933 | 16.718 g | 27 mm | 5,017,427 | 10% | 50,174,270 | 12% | 22 | $216 |
| Double Eagle | 1850-1933 | 33.436 g | 34 mm | 14,099,375 | 27% | 281,987,500 | 69% | 61 | $1,216 |
| TOTAL | 51,758,969 | 100% | $409,568,696 | 100% | 223 | $1,766 | |||
| Mintage | Value | DPHP | CPHP | |||
|---|---|---|---|---|---|---|
| Bronze | 149,367,303 | 29% | 1,493,673 | 0.3% | 644 | $6 |
| Silver | 316,889,655 | 61% | 69,091,198 | 14% | 1,366 | $298 |
| Gold | 51,758,969 | 10% | 409,568,696 | 85% | 223 | $1,766 |
| TOTAL | 518,015,927 | 100% | 480,153,567 | 100% | 2,234 | $2,070 |
85% of all the money in the United States during this time period was gold coins, made almost entirely from California gold.